Al Safa Jumeirah International Nursery
17B Street - Al Safa - Al Safa 1 - Dubai - United Arab Emirates17B Street
Center Highlights
Sports
Other Facilities
Classroom
Performing Arts
Be The First To Review
This Nursery!
About
-
Offers
-
Daycare
-
Nursery
-
Early Years Foundation Stage
Offers
-
Daycare
-
Nursery
-
Early Years Foundation Stage
-
Student
-
120
-
Staff
-
25
Jumeirah International Nurseries adheres to the British Early Years Foundation Stage Curriculum (EYFS), which is enriched with the principles of Reggio Emillia and The Curiosity Approach. The institution's classroom and specialist teachers collaborate to craft authentic and meaningful learning experiences spanning the entire curriculum, engaging the whole child. The school employs the unique MultiSmart Learning™ Programme approach, offering hands-on and interactive lessons tailored to the age and developmental level of each student. Their educational philosophy, rooted in Education in Human Values™/Positive Education, places a strong emphasis on developing the child's personality, social skills, and self-image. This balanced curriculum enables teachers to tailor their instruction to nurture each child's unique strengths and abilities. To ensure that students are confident and well-prepared for their educational journey beyond the age of six, Jumeirah International Nurseries has implemented the International Preschool Curriculum (IPC) at their JBR and Palm Jumeirah branches. This world-class curriculum delivers a comprehensive and practical education encompassing academic, personal, and international knowledge, skills, and understanding, making it one of the most globally recognized curricula in the world.
What makes us special?
Why Choose Al Safa Jumeirah International Nursery?
At JINS, we lay the foundations for a lifelong love of learning by making every day at nursery a new adventure. We focus on the holistic development of our children and understand the importance of preparing them with the skills that will equip them as future leaders in our ever-developing world.
Time | Days | Medical Fees (USD) | Term 1 (USD) | Term 2 (USD) | Term 3 (USD) | Total (USD) |
---|---|---|---|---|---|---|
07:00 - 08:00 | 3 | 0 | 191 | 191 | 191 | 572 |
08:00 - 13:00 | 3 | 0 | 3,169 | 3,169 | 3,169 | 9,507 |
08:00 - 14:00 | 3 | 0 | 3,360 | 3,360 | 3,360 | 10,079 |
08:00 - 15:00 | 3 | 0 | 3,550 | 3,550 | 3,550 | 10,651 |
08:00 - 16:00 | 3 | 0 | 3,741 | 3,741 | 3,741 | 11,222 |
08:00 - 17:00 | 3 | 0 | 3,931 | 3,931 | 3,931 | 11,794 |
08:00 - 18:00 | 3 | 0 | 4,122 | 4,122 | 4,122 | 12,366 |
07:00 - 08:00 | 4 | 0 | 231 | 231 | 231 | 694 |
08:00 - 13:00 | 4 | 0 | 3,305 | 3,305 | 3,305 | 9,915 |
08:00 - 14:00 | 4 | 0 | 3,537 | 3,537 | 3,537 | 10,610 |
08:00 - 15:00 | 4 | 0 | 3,768 | 3,768 | 3,768 | 11,304 |
08:00 - 16:00 | 4 | 0 | 3,999 | 3,999 | 3,999 | 11,998 |
08:00 - 17:00 | 4 | 0 | 4,231 | 4,231 | 4,231 | 12,693 |
08:00 - 18:00 | 4 | 0 | 4,462 | 4,462 | 4,462 | 13,387 |
07:00 - 08:00 | 5 | 0 | 272 | 272 | 272 | 817 |
08:00 - 13:00 | 5 | 0 | 3,441 | 3,441 | 3,441 | 10,324 |
08:00 - 14:00 | 5 | 0 | 3,714 | 3,714 | 3,714 | 11,141 |
08:00 - 15:00 | 5 | 0 | 3,986 | 3,986 | 3,986 | 11,958 |
08:00 - 16:00 | 5 | 0 | 4,258 | 4,258 | 4,258 | 12,774 |
08:00 - 17:00 | 5 | 0 | 4,530 | 4,530 | 4,530 | 13,591 |
08:00 - 18:00 | 5 | 0 | 4,803 | 4,803 | 4,803 | 14,408 |
Fees | Amount | Duration |
---|---|---|
Annual Fees | USD 0 | AED 9,500 - 11,600 |
Facilities
Sports
Yet to be reviewed
Other Facilities
Yet to be reviewed
Classroom
Yet to be reviewed
Performing Arts
Yet to be reviewed
Admissions are closing soon, secure your spot now!
INQUIRE NOWBook a trial with the Nursery!
BOOK NOWIf edkwery has missed or needs to update any information, please do contact us.
Do you represent this institution & would you like to claim this profile?
Claim ProfileLocation
Nursery Address
17B Street - Al Safa - Al Safa 1 - Dubai - United Arab Emirates17B Street
Management
JINS Education