If edkwery has missed or needs to update any information, please do contact us.
Tuition Fees
| GRADE | YEARLY ($) | MONTHLY ($) |
|---|---|---|
| FS 1 | 13,267 | 1,106 |
| FS 2 | 14,648 | 1,221 |
| Year 1 | 16,624 | 1,385 |
| Year 2 | 16,624 | 1,385 |
| Year 3 | 16,871 | 1,406 |
| Year 4 | 16,871 | 1,406 |
| Year 5 | 16,885 | 1,407 |
| Year 6 | 16,885 | 1,407 |
| Year 7 | 20,925 | 1,744 |
| Year 8 | 20,925 | 1,744 |
| Year 9 | 20,925 | 1,744 |
| Year 10 | 21,971 | 1,831 |
| Year 11 | 21,971 | 1,831 |
| Year 12 | 22,363 | 1,864 |
| Year 13 | 22,363 | 1,864 |
Scholarships
Sibling Discounts
Financial Aid